Power by county
Tennessee: data center power by county
Browse the 95 counties in Tennessee with a data center power and grid screening profile. Compare substation counts and highest grid access voltage by county, then open a county for its full outlook.
State overview
- Counties with a profile
- 95 counties
- Industrial retail rate (state industrial average)
- 6.7¢/kWh
The industrial retail rate is a state industrial average and applies to every county below. The per county figures are substation count and highest grid access voltage, which do vary by county.
Map
The same county map as the national page, framed to Tennessee. Switch layers to compare substations, grid access voltage, and more; the color scale is the national one, so a county reads the same shade here as nationally. Click a county to open its profile.
Counties
Sort by any column to browse. The order is a view of the data, not a ranking, and the list opens alphabetically by county. Select a county for its serving utilities, market, interconnection queue, and sources.
| Anderson | 55 | 500 kV |
| Bedford | 13 | 500 kV |
| Benton | 9 | 500 kV |
| Bledsoe | 6 | 161 kV |
| Blount | 63 | 500 kV |
| Bradley | 45 | 500 kV |
| Campbell | 19 | 161 kV |
| Cannon | 1 | 161 kV |
| Carroll | 16 | 500 kV |
| Carter | 20 | 161 kV |
| Cheatham | 6 | 500 kV |
| Chester | 5 | 161 kV |
| Claiborne | 9 | 161 kV |
| Clay | 3 | 69 kV |
| Cocke | 12 | 161 kV |
| Coffee | 17 | 500 kV |
| Crockett | 6 | 500 kV |
| Cumberland | 19 | 500 kV |
| Davidson | 104 | 500 kV |
| Decatur | 3 | 161 kV |
| DeKalb | 2 | 500 kV |
| Dickson | 13 | 500 kV |
| Dyer | 47 | 161 kV |
| Fayette | 18 | 500 kV |
| Fentress | 2 | 161 kV |
| Franklin | 33 | 500 kV |
| Gibson | 26 | 500 kV |
| Giles | 14 | 161 kV |
| Grainger | 5 | 500 kV |
| Greene | 52 | 500 kV |
| Grundy | 10 | 500 kV |
| Hamblen | 30 | 500 kV |
| Hamilton | 96 | 500 kV |
| Hancock | 5 | 500 kV |
| Hardeman | 17 | 161 kV |
| Hardin | 11 | 161 kV |
| Hawkins | 26 | 500 kV |
| Haywood | 14 | 500 kV |
| Henderson | 10 | 500 kV |
| Henry | 23 | 500 kV |
| Hickman | 5 | 161 kV |
| Houston | 2 | 500 kV |
| Humphreys | 20 | 500 kV |
| Jackson | 1 | 161 kV |
| Jefferson | 20 | 161 kV |
| Johnson | 7 | 161 kV |
| Knox | 165 | 500 kV |
| Lake | 3 | 161 kV |
| Lauderdale | 17 | 161 kV |
| Lawrence | 10 | 161 kV |
| Lewis | 2 | 161 kV |
| Lincoln | 8 | 500 kV |
| Loudon | 32 | 500 kV |
| Macon | 5 | 161 kV |
| Madison | 48 | 500 kV |
| Marion | 17 | 500 kV |
| Marshall | 14 | 500 kV |
| Maury | 33 | 500 kV |
| McMinn | 34 | 500 kV |
| McNairy | 14 | 161 kV |
| Meigs | 6 | 500 kV |
| Monroe | 25 | 161 kV |
| Montgomery | 43 | 500 kV |
| Moore | 1 | 500 kV |
| Morgan | 10 | 500 kV |
| Obion | 21 | 161 kV |
| Overton | 3 | 161 kV |
| Perry | 2 | 161 kV |
| Pickett | 1 | 161 kV |
| Polk | 9 | 161 kV |
| Putnam | 25 | 500 kV |
| Rhea | 14 | 500 kV |
| Roane | 41 | 500 kV |
| Robertson | 26 | 500 kV |
| Rutherford | 24 | 500 kV |
| Scott | 6 | 161 kV |
| Sequatchie | 5 | 500 kV |
| Sevier | 42 | 161 kV |
| Shelby | 82 | 500 kV |
| Smith | 6 | 500 kV |
| Stewart | 6 | 500 kV |
| Sullivan | 74 | 500 kV |
| Sumner | 35 | 500 kV |
| Tipton | 18 | 500 kV |
| Trousdale | 2 | 161 kV |
| Unicoi | 3 | 230 kV |
| Union | 6 | 161 kV |
| Van Buren | 1 | 161 kV |
| Warren | 8 | 161 kV |
| Washington | 56 | 500 kV |
| Wayne | 5 | 161 kV |
| Weakley | 24 | 500 kV |
| White | 4 | 500 kV |
| Williamson | 27 | 500 kV |
| Wilson | 23 | 500 kV |
What this is
These are screening-grade grid profiles for Tennessee, describing the public power picture around each county rather than any specific parcel. They are a starting point for siting diligence, not a substitute for an interconnection study. To screen a specific address, run it through the site tool.